Technical Specifications
| Parameter | Value |
|---|---|
| Ranging Technology | LiDAR SLAM |
| Point Rate | 480,000 pts/s |
| Accuracy (typical) | 2 cm |
| Range | 100 m |
| Camera | 12 MP colour |
| Weight | 2.1 kg |
| Battery Life | ~4 hours |
| Storage | 256 GB SSD |
| Data Interface | USB-C, Ethernet |
| GNSS | RTK optional |
| Operating Temp | -10°C to +45°C |
| IP Rating | IP54 |
| Software | TersusMVP Mapper, TersusMVP Viewer |
Specifications subject to change. Refer to the official datasheet for the latest values.
Support: support@tersus-gnss.com