Product Introduction
Product Overview
The MVP400isahigh-performance, lightweight, medium-range airborne LiDAR system. It is perfectly compatible with the DJI M300/M350 drones for aerial operations. The system integrates a powerful laser scan module, high-precision inertial navigation, and navigation modules, along with other sensors. It uses proprietary waveform processing algorithms and integrated multi-sensor technology to help users capture high-quality data.
The MVP400 features high precision, high point density, and multi-echo capabilities. It is equipped with a Skyport interface, making it directly mountable on M300/M350 drones. It can also be mounted on other UAV platforms via a customized quick-release interface. The compact, lightweight, and integrated design makes the system exceptionally portable. The MVP400 offers excellent ranging capability, with flying altitudes over 400m in typical terrain. Furthermore, the integration of UAV control and LiDAR equipment control, combined with point cloud and image-based intelligent flight parameter algorithms, simplifies flight path planning, greatly lowering the user learning curve. With real-time color point cloud display, users can assess ground features anytime and anywhere, improving data timeliness. The integrated storage design for both laser and camera ensures tight coupling between images and point clouds, reducing manual intervention and enhancing data matching accuracy.
The MVP400 is widely applicable in industries such as power line inspection, terrain surveying, agricultural and forestry surveys, open-pit mining, and disaster monitoring, meeting various data collection needs in different scenarios.
Figure 1-1 Scanner Unit
Technical Data Sheet
The main technical parameters of the MVP400 laser measurement system are shown in the table below:
| Items | Technical Data | Technical Data(PRO) | |
|---|---|---|---|
| System Parameters | Overall Weight (Main Unit + Camera) | ≤1.4Kg | ≤1.42Kg |
| Overall Weight (Main Unit) | ≤1.21Kg | ||
| Dimensions(No including Camera) L | 56×W90×H115(mm) | ||
| System Consumption | 45W | ||
| Power Supply | 9~36V DC | ||
| Interface | |||
| System Accuracy | Vertical:3cm@150m | ||
| Horizontal:5cm@150m | |||
| Data Storage | U-disk(256G ) | ||
| Operating Temperature | -20℃~50℃ | ||
| Storage Temperature | -30℃~60℃ | ||
| Compatible Platform | DJI - M300/M350 | ||
| Other UAV models | |||
| LiDAR Unit | Scanning Principle | Mechanical Rotation | |
| Laser Class | Class I | ||
| Laser Wavelength | 1550nm | ||
| Operating Height - Reflectivity | 350m @20%Reflectivity | ||
| 450m @35%Reflectivity | |||
| Ranging Capability | 500m @20%Reflectivity | ||
| 1000m @80%Reflectivity | |||
| Ranging Accuracy | |||
| FOV | 90° | ||
| Angular Resolution | 0.0018° | ||
| Line Speed | 90~300 line /s | ||
| Point Frequency | 100KHZ~1000KHZ | ||
| Multiple Echoes | ≥7 | ||
| GNSS Signal Tracking | BDS, GPS, GLONASS, Galileo, QZSS |
| IMU Unit | Positioning Accuracy (post-processing) | ≥5HZ | |
|---|---|---|---|
| Position Data Rate | ≥500HZ | ||
| Attitude Accuracy (post-processing) | Plane: 1cm | ||
| Elevation: 2cm | |||
| Attitude Data Rate (post-processing) | MVP400: Heading 0.04°, Pitch/Roll 0.008° | ||
| MVP400 Pro: Heading 0.02°, Pitch/Roll 0.005° | |||
| Camera Unit | Configuration | MVP400 | MVP400 Pro |
| Effective Pixels | 2600W | 4500W | |
| Dimension of Sensor | 23.5x15.6mm | 36x24mm | |
| Image Resolution | 6240x4168 | 8192x5468 | |
| GSD | 2.3 cm @ 100m flight altitude | 2.1 cm @ 100m flight altitude |
Tab 1-2 System main technical parameters table
Remarks:
① Quick release interface contains 2-way TTL serial port; 1-way LAN 10/100/1000Mbps; 1-way MCX RF interface; 1-way TTL I/O port; 1-way power input, range 9~36V.
② Typical value is 100m range, outdoor ambient temperature 30°C, target reflectivity 30%. Values may be affected by target distance, environmental temperature, and target reflectivity.
③ Vertical flight direction, matching the effective field of view angle of the LiDAR.
Recommended Operating Parameters
To achieve optimal performance and data quality, it is recommended to configure the flight parameters according to the relationship between point frequency, ranging capability, and flight altitude. The following table provides detailed reference values.
| Point Frequency (kHz) | 100 | 200 | 300 | 500 | 700 | 1000 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field of View (FOV) 80° | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge |
| Max Range (m) @20% | 800 | 600 | 700 | 530 | 650 | 500 | 500 | 380 | 440 | 330 | 370 | 270 |
| Max Range (m) @80% | 1450 | 1150 | 1350 | 1000 | 1250 | 950 | 1000 | 750 | 850 | 650 | 720 | 550 |
| Recommended Flying Altitude (m) | 450 | 400 | 350 | 200 | 150 | 100 |
Table 1-3: Performance Metrics at Different Point Frequencies
Notes:
① The laser wavelength is 1550nm.
②The "Recommended Flying Altitude" is calculated based on the maximum range at the edge of the Field of View (FOV) under 20% target reflectivity.
③ Flying altitudes for point frequencies of 500kHz and above are primarily limited by the system's power consumption.