Technical Specifications
TheDuck™ USV
| Parameter | Value |
|---|---|
| Hull Material | PP alloy (lightweight, corrosion-resistant) |
| Hull Shape | M-shaped catamaran |
| Echo Sounder | ES200 single-beam; 455 kHz (default) or 200 kHz (optional) |
| Depth Range | 0.15–100 m (455 kHz) / 0.15–300 m (200 kHz) |
| Obstacle Avoidance | Millimeter wave radar, 0.2–40 m, 77 GHz |
| Camera | 1080P HD, FOV 120°, 30 m night vision |
| Propulsion | Twin ducted propellers |
| Max Speed | ~4 m/s |
| Control Range | Up to 2 km (dual 2.4 GHz antennas) |
| GNSS Support | Oscar / LUKA-TAP receiver |
| GNSS Accuracy | 2 cm RTK |
| Data Storage | 16 GB SD card (in echo sounder) |
| IP Rating | Waterproof design for survey environments |
H20 Remote Control
| Parameter | Value |
|---|---|
| Frequency | 2.4 GHz |
| Control Range | Up to 2 km |
| Display | Integrated touchscreen |
| Operating Modes | Remote (Manual) / Hold / Fast Return |
| Battery | Built-in rechargeable |
USV Battery
| Parameter | Value |
|---|---|
| Chemistry | Lithium (LiPo) |
| Charging Port | MR60-3P (dedicated charging) |
| Discharge Port | XT90S Male (USV connection) |
| Quantity in Package | 2 (one operational, one backup) |
LUKA-TAP GNSS Receiver
| Parameter | Value |
|---|---|
| Positioning Technology | RTK + TAP satellite-based PPP |
| Accuracy | Centimetre-level worldwide |
| Network Dependency | None (satellite corrections) |
| Compatibility | TheDuck™ serial mount |
TC80 Controller
| Parameter | Value |
|---|---|
| OS | Android 12 |
| Display | 8", 1920×1200, 1000 nit |
| RAM / Storage | 8 GB / 128 GB |
| IP Rating | IP67 |
| Software | Tersus Captain |