3.Technical Specifications
This chapter mainly introduces the technical specifications of Oscar GNSS receiver, TC20&TC50 Controller , external radio and internal radio whip antenna.
3.1Oscar GNSS receiver
Table 3.1[]{#_Toc3623 .anchor} Oscar GNSS receiver performance
| GNSS Performance | |||
|---|---|---|---|
| Position accuracy(RMS) | Single Point Positioning | 1.5m (Horizontal) | |
| 3.0m (Vertical) | |||
| DGPS Positioning | 0.25m (Horizontal) | ||
| 0.5m (Vertical) | |||
| High Precision Static | 2.5mm+0.1ppm (Horizontal) | ||
| 3.5mm+0.4ppm (Vertical) | |||
| Static & Fast Static | 2.5mm+0.5ppm (Horizontal) | ||
| 5mm+0.5ppm (Vertical) | |||
| Post Processed Kinematic | 2.5mm+1ppm (Horizontal) | ||
| 5mm+1ppm (Vertical) | |||
| Real Time Kinematic | 8mm+1ppm (Horizontal) | ||
| 15mm+1ppm (Vertical) | |||
| Network Real Time Kinematic | 8mm+0.5ppm (Horizontal) | ||
| 15mm+0.5ppm (Vertical) | |||
| Observation accuracy (zenith direction) | C/A code | 10cm | |
| P code | 10cm | ||
| Carrier phase | 1mm | ||
| Time To First Fix (TTFF) | Cold start | <35s | |
| Warm start | <10s | ||
| Reacquisition | <1s | ||
| Tilt compensation accuracy (within 60° ) | ≤2cm | ||
| Timing accuracy (RMS) | 20ns | ||
| Velocity accuracy (RMS) | 0.03m/s | ||
| Initialization (typical) | 4s | ||
| Initialization reliability | >99.99% for Ultimate, >99.9% for Advanced and Basic | ||
| System & Data | |||
| Operating system | Linux | ||
| Storage | built-in 16GB/8GB | ||
| Data format | CMR, CMR+ (GPS only), RTCM 2.3, RTCM3.0, RTCM3.1, RTCM3.2 | ||
| Data output | RINEX, NMEA-0183, Tersus Binary | ||
| Software Support | |||
| Tersus Nuwa, MicroSurvey FieldGenius | |||
| Communication | |||
| Cellular | 4G LTE/WCDMA/GSM | ||
| Cellular bands | FDD LTE 1,3,7,8,20,28A \ | 2,4,5,12,13 TDD LTE 38,40,41 \ | WCDMA 1,8 \ |
| Network protocols | Ntrip Client, Ntrip Server, Tersus Caster Service (TCS) | ||
| Wi-Fi | 802.11b/g | ||
| Bluetooth | 4.1 | ||
| Internal radio | RF transmit power | 0.5W/1W/2W | |
| Frequency | 410MHz ~ 470MHz | ||
| Operating mode | Half-duplex | ||
| Channel spacing | 12.5KHz / 25KHz | ||
| Modulation type | GMSK, 4FSK | ||
| Air baud rate | 4800/9600/19200 bps | ||
| Distance (typical) | >5km | ||
| Radio protocols | TrimTalk450, TrimMark 3, South, Transparent, Satel | ||
| USB OTG | USB 2.0 x1 | ||
| Serial ports | RS232 x1 | ||
| COM baud rate | Up to 921600bps | ||
| Electrical | |||
| Input voltage | +9 ~ 28V DC | ||
| Power consumption | Network or radio receive mode | ≈ 5W | |
| Radio transmit mode (0.5W) | ≈ 8W | ||
| Radio transmit mode (1W) | ≈ 9W | ||
| Radio transmit mode (2W) | ≈ 11W | ||
| Lithium battery | 7.4V 6400mAh x2 | ||
| Battery charging temperature: | +10°C ~ +45°C | ||
| Battery working time | Up to 8 hours | ||
| Physical | |||
| Display | 1.54'' OLED for Ultimate & Advanced versions | ||
| Dimension | 157*157*103 mm | ||
| Weight | ≈ 1.2kg (without battery), ≈ 1.4kg (with a battery) | ||
| Screw hole for assembly | 5/8"x11UNC-2B | ||
| Vibration | MIL-STD-810G,FIG.514.6C-1 | ||
| Environmental | |||
| Operating temperature | -40°C to +70°C | ||
| Storage temperature | -55°C to +85°C | ||
| Relative humidity | 100% not condensed | ||
| Water & dust proof | IP68 | ||
| Pole drop onto concrete | 2m |
The pin definition's view from outside to the serial port is as below.
Figure 3.1[]{#_Toc13910 .anchor} Serial data port of Oscar
Table 3.2[]{#_Toc21305 .anchor} Pin definition of the serial data port
| Connector Pin No. | Pin Definition |
|---|---|
| 1 | GND |
| 2 | GND |
| 3 | PWR |
| 4 | TXD |
| 5 | RXD |
The pin definition of the TNC connector is as below:
Table 3.3[]{#_Toc11329 .anchor} Pin definition of the TNC connector
| Connector Pin No. | Pin Definition |
|---|---|
| Inside | Signal |
| Outside | Ground |
The pin definition of the battery contacts is as below:
Table 3.4[]{#_Toc18056 .anchor} Pin definition of the battery contacts
| Connector Pin No. | Pin Definition |
|---|---|
| 1 | + Positive |
| 2 | Data |
| 3 | Clock |
| 4 | - Negative |
Table 3.5[]{#_Toc14980 .anchor} Default factory configuration for internal radio
| Channel | Frequency |
|---|---|
| 00 | 457.550MHz |
| 01 | 458.050MHz |
| 02 | 458.550MHz |
| 03 | 459.050MHz |
| 04 | 459.550MHz |
| 05 | 460.550MHz |
| 06 | 461.550MHz |
| 07 | 462.550MHz |
| 08 | 463.550MHz |
| 09 | 464.550MHz |
| Customized frequency | 410~470MHz |
Table 3.6[]{#_Toc3173 .anchor} Detailed configuration information for internal radio
| Protocol | Modulation type | Channel band | Air baud rate | COM baud rate |
|---|---|---|---|---|
| TrimTalk450 | GMSK | 12.5 KHz | 4800 bps | 9600/19200/38400/115200bps |
| GMSK | 25 KHz | 9600 bps | 9600/19200/38400/115200bps | |
| TrimMark3 | GMSK | 50 KHz | 19200 bps | 9600/19200/38400/115200bps |
| Transparent | GMSK | 12.5 KHz | 4800 bps | 9600/19200/38400/115200bps |
| GMSK | 25 KHz | 9600 bps | 9600/19200/38400/115200bps | |
| Satel | 4FSK | 12.5 KHz | 9600 bps | 9600/19200/38400/115200bps |
| 4FSK | 25 KHz | 19200 bps | 9600/19200/38400/115200bps | |
| South | GMSK | 12.5 KHz | 4800 bps | 9600/19200/38400/115200bps |
| GMSK | 25 KHz | 9600 bps | 9600/19200/38400/115200bps | |
| GMSK | 50 KHz | 19200 bps | 9600/19200/38400/115200bps |
3.2TC20 controller
Table 3.7[]{#_Toc27133 .anchor} TC20 technical specification
| System | |
|---|---|
| Operating system | Android 6.0 |
| CPU | MTK MT6735 Quad-Core 1.3GHz |
| Memory | 2GB RAM + 16GB ROM |
| External flash | Micro SD , up to 64GB |
| Keypad backlight | White |
| Display | 4.3" capacitive touch screen |
| Resolution | 480x800 |
| Camera | 8M pixel, auto focus |
| Flash light | High light flash LED |
| Language | 47 languages including Chinese, English, Filipino, French, Greek, Italian, Japanese, Korean, Malay, Portuguese, Romanian, Russian, Spanish, Thai, Turkish, etc. |
| GNSS | |
| Signal tracking | GPS, GLONASS |
| Communication | |
| Wi-Fi | IEEE 802.11a/b/g/n |
| Cellular mode | Dual SIM dual standby |
| SIM1 & SIM2 | FDD-LTE 800 / 1800 / 2100 / 2600MHz TD-LTE 1900 / 2300 / 2500 / 2600MHz WCDMA 850 / 900 / 1900 / 2100MHz GSM 850 / 900 / 1800 / 1900MHz |
| Bluetooth | V4.1 |
| USB | Micro USB for charging and data (OTG) |
| Audio Jack | 3.5mm Audio Jack for audio |
| NFC | Standard |
| Sensors | G-sensor, Compass, Barometer, Light-sensor, Gyro |
| Electrical | |
| Power | 5V DC, 1.0A |
| Battery | 3.7V 6500mAh |
| Battery life | 10 hours operation, 720 hours standby |
| Charging time | 4.5 hours (5V 2A input), 8 hours (5V 1A input) |
| Physical | |
| Dustproof & Waterproof | IP68 |
| Shock | 0.8m drop onto concrete |
| Dimension | 210mmx87mmx31mm |
| Weight | 495g (include battery) |
| Operating temperature | -20 °C ~ +55 °C |
| Storage temperature | -30 °C ~ +65 °C |
3.3TC50 controller
Table 3.8[]{#_Toc22764 .anchor} TC50 technical specification
| System | |
|---|---|
| Operating System | Android 8.1 |
| CPU | MT6763 Octa-Core 2.0GHz |
| Memory | 4GB RAM + 64GB ROM |
| External storage | Micro SD, up to 128GB |
| Display | 5″ sunlight-readable capacitive touch screen |
| Resolution | 720x1280 |
| Camera | 5MP front, 13MP rear |
| Flash Light | High light Flash LED |
| Electrical | |
| Battery | 7000mAh 3.8V |
| Battery Life | 14 hours |
| Charging Time | <4 hours (fast charge) |
| Communication | |
| Wi-Fi | IEEE 802.11a/b/g/n 2.4G&5G |
| Cellular Mode | Dual SIM Dual Standby |
| SIM1 & SIM2 | FDD-LTE B1/B3/B5/B7/B8 TD-LTE B38/B39/B40/B41 TDSCDMA B34/B39 WCDMA B1/B2/B5/B8 CDMA1x/CDMA2000 BC0/BC1 GSM B2/B3/B5/B8 |
| Bluetooth | BT4.1 (BLE) |
| USB | USB Type-C (supports OTG) |
| NFC | Protocol of ISO14443A/B, and ISO15693 Readable Distance 0~5cm |
| GNSS | GPS/GLONASS/BeiDou |
| Sensors: | G-Sensor, Compass, Light-Sensor, Gyro |
| Physical | |
| Dimension | 207mmx84mmx20mm |
| Weight | 370g (include battery) |
| Reliability | |
| Operating Temperature | -20°C ~ +55°C |
| Storage Temperature | -30°C ~ +70°C |
| Humidity | 5% ~ 95% |
| Dustproof & Waterproof | IP68 |
| Shock | 1.5m drop onto concrete |
3.4External radio for Oscar
Table 3.9 External radio RS400H3 technical specification
| General Specification | |||
|---|---|---|---|
| Frequency range | 410~470MHz | ||
| Operating mode | Simplex | ||
| Channel width | 25KHz, 12.5KHz | ||
| Modulation Type | GMSK/4FSK | ||
| Operating voltage | 9~16V DC | ||
| Power consumption | High power (28W) | 78W @ DC 12V | |
| Medium power (22W) | 60W @ DC 12V | ||
| Low power (5W) | 35W @ DC 12V | ||
| Standby | 2W @ DC 12V | ||
| Frequency stability | ≤±1.0ppm | ||
| Transmitter | |||
| RF output power | High level (28W) | 44.5±0.5dBm @ DC 12V | |
| Medium level (22W) | 43.4±0.5dBm @ DC 12V | ||
| Low level (5W) | 37±1dBm @ DC 12V | ||
| Power stability | ±1dBm | ||
| Adjacent channel power | >50dB | ||
| Distance(Typical) | 14-16KM | ||
| Antenna | |||
| Antenna Impedance | 50 Ohm | ||
| Antenna Interface | TNC female | ||
| Modem | |||
| Air baud rate | 4800bps, 9600bps, 19200bps | ||
| Modulation Type | GMSK/4FSK | ||
| Serial port baud rate | 9600bps, 19200bps, 38400bps, 57600bps, 115200bps | ||
| Protocol | TRIMTALK, TRIMMK3, TRANSEOT,SOUTH, SATEL | ||
| Environmental | |||
| Temperature | Operating | -40 ~ +65°C | |
| Storage | -50 ~ +85°C | ||
| Dustproof and waterproof | IP67 | ||
| Physical Description | |||
| Dimension | 175 x 130 x 86.5 mm | ||
| Weight | About 2.0kg | ||
| Data & Power interface | LEMO 5pin | ||
| Installation | Hook | ||
| Mechanical Drawing | |||
| | | | | ||
| Signal Definition | |||
| Data & power interface | View from outside to radio | Pin 2: Power GND Pin 3: RXD Pin 4: Signal GND Pin 5: TXD |
Table 3.10 Default factory configuration for Radio RS400H3
| Channel | Frequency |
|---|---|
| 00 | 457.550MHz |
| 01 | 458.050MHz |
| 02 | 458.550MHz |
| 03 | 459.050MHz |
| 04 | 459.550MHz |
| 05 | 460.550MHz |
| 06 | 461.550MHz |
| 07 | 462.550MHz |
| 08 | 463.550MHz |
| 09 | 464.550MHz |
| Customized frequency | 410~470MHz |
3.5Radio whip antenna
The 410-470MHz radio whip antenna is to be installed on the TNC port to transmit or receive signal for the internal radio. This antenna is elastic whip structure, resistant to bending.

Table 3.11 Radio whip antenna technical specification
| Technical Specification | |
|---|---|
| Frequency Range | 410~470MHz |
| Bandwidth | 60MHz |
| Polarization Mode | Vertical |
| Gain | 2dBi |
| Input Impedance | 50Ω |
| VSWR | ≤2.5 |
| Maximum Power | 20W |
| Connector | TNC Male |
| Antenna Length | 168mm |
| Antenna Weight | About 50g |
| Extreme Wind Speed | 120 Km/h |
|