Technical Specifications
This chapter mainly introduces the technical specifications of LUKA GNSS receiver, TC50 Controller , external radio and internal radio whip antenna.
3.1 LUKA GNSS receiver
Table 3.1[]{#_Toc8533 .anchor} LUKA GNSS receiver performance
| GNSS Performance | ||
|---|---|---|
| Position accuracy(RMS) | Single Point Positioning | 1.5m (Horizontal) |
| 2.5m (Vertical) | ||
| DGPS Positioning | 0.25m (Horizontal) | |
| 0.5m (Vertical) | ||
| High Precision Static | 2.5mm+0.1ppm (Horizontal) | |
| 3.5mm+0.4ppm (Vertical) | ||
| Static & Fast Static | 2.5mm+0.5ppm (Horizontal) | |
| 5mm+0.5ppm (Vertical) | ||
| Post Processed Kinematic | 2.5mm+1ppm (Horizontal) | |
| 5mm+1ppm (Vertical) | ||
| Real Time Kinematic | 8mm+1ppm (Horizontal) | |
| 15mm+1ppm (Vertical) | ||
| Network Real Time Kinematic | 8mm+0.5ppm (Horizontal) | |
| 15mm+0.5ppm (Vertical) | ||
| Observation accuracy (zenith direction) | C/A code | 10cm |
| P code | 10cm | |
| Carrier phase | 1mm | |
| Time To First Fix (TTFF) | Cold start | <30s |
| Warm start | <5s | |
| Reacquisition | <1s | |
| Tilt compensation accuracy (within 60° ) | ≤2cm | |
| Timing accuracy (RMS) | 20ns | |
| Velocity accuracy (RMS) | 0.03m/s | |
| Initialization (typical) | 4s | |
| Initialization reliability | >99.9% | |
| System & Data | ||
| Operating system | Linux | |
| Storage | built-in 8GB | |
| Data format | CMR, RTCM 2.3, RTCM3.x | |
| Data output | RINEX, NMEA-0183, Tersus Binary | |
| Data output rate | 20Hz | |
| Software Support | ||
| Tersus Nuwa | ||
| Communication | ||
| Cellular | 4G LTE/WCDMA/GSM/EDG | |
| Cellular bands | LTE FDD B1,B3,B7,B8,B20,B28A LTE TDD B38,B40,B41 WCDMA B1,B8 GSM/EDGE B3,B8 | |
| Network protocols | Ntrip Client, Ntrip Server, TCP, Tersus Caster Service (TCS) | |
| Wi-Fi | 802.11b/g/n | |
| Bluetooth | 4.1 | |
| Internal radio | RF transmit power | 0.5W/1.0W |
| Frequency | 410MHz ~ 470MHz | |
| Operating mode | Half-duplex | |
| Channel spacing | 12.5KHz / 25KHz | |
| Modulation type | GMSK, 4FSK | |
| Air baud rate | 4800/9600/19200 bps | |
| Radio protocols | TrimTalk450, TrimMark 3, South, Transparent, Satel | |
| USB | Type-C, OTG x1 | |
| User Interface | ||
| Button | Power button | |
| LED indicators | Satellite, Correction data, Static, Solution, Bluetooth | |
| Voice | Support in Nuwa App | |
| Power display | Support | |
| Electrical | ||
| External power supply | Support USB (5~20V) | |
| Fast charging | Support, 15W max(5V 3A) | |
| Lithium battery | 7000mAh/7.4V | |
| Charing time | 3 hours (20%~90%) | |
| Battery charging temperature: | +10°C ~ +45°C | |
| Battery working time | Up to 19 hours | |
| Physical | ||
| Dimension | ф132x68mm | |
| Weight | ≈827g | |
| Screw hole for assembly | 5/8''x11UNC-2B | |
| Vibration | MIL-STD-810G,FIG.514.6C-1 | |
| Environmental | ||
| Operating temperature | -40°C to +70°C | |
| Storage temperature | -55°C to +85°C | |
| Relative humidity | 100% not condensed | |
| Water & dust proof | IP68 | |
| Pole drop onto concrete | 2m |
The pin definition of the TNC connector is as below:
Table 3.2[]{#_Toc4975 .anchor} Pin definition of the TNC connector
| Connector Pin No. | Pin Definition |
|---|---|
| Inside | Signal |
| Outside | Ground |
Table 3.3[]{#_Toc2987 .anchor} Default factory configuration for internal radio
| Channel | Frequency |
|---|---|
| 00 | 457.550MHz |
| 01 | 458.050MHz |
| 02 | 458.550MHz |
| 03 | 459.050MHz |
| 04 | 459.550MHz |
| 05 | 460.550MHz |
| 06 | 461.550MHz |
| 07 | 462.550MHz |
| 08 | 463.550MHz |
| 09 | 464.550MHz |
| Customized frequency | 410~470MHz |
Table 3.4[]{#_Toc592 .anchor} Detailed configuration information for internal radio
| Protocol | Modulation type | Channel band | Air baud rate | COM baud rate |
|---|---|---|---|---|
| TrimTalk450 | GMSK | 12.5 KHz | 4800 bps | 9600/19200/38400/115200bps |
| GMSK | 25 KHz | 9600 bps | 9600/19200/38400/115200bps | |
| TrimMark3 | GMSK | 50 KHz | 19200 bps | 9600/19200/38400/115200bps |
| Transparent | GMSK | 12.5 KHz | 4800 bps | 9600/19200/38400/115200bps |
| GMSK | 25 KHz | 9600 bps | 9600/19200/38400/115200bps | |
| Satel | 4FSK | 12.5 KHz | 9600 bps | 9600/19200/38400/115200bps |
| 4FSK | 25 KHz | 19200 bps | 9600/19200/38400/115200bps | |
| South | GMSK | 12.5 KHz | 4800 bps | 9600/19200/38400/115200bps |
| GMSK | 25 KHz | 9600 bps | 9600/19200/38400/115200bps | |
| GMSK | 50 KHz | 19200 bps | 9600/19200/38400/115200bps |
3.2 TC50 controller
Table 3.5[]{#_Toc20292 .anchor} TC50 technical specification
| System | |
|---|---|
| Operating System | Android 8.1 |
| CPU | MT6763 Octa-Core 2.0GHz |
| Memory | 4GB RAM + 64GB ROM |
| External storage | Micro SD, up to 128GB |
| Display | 5″ sunlight-readable capacitive touch screen |
| Resolution | 720x1280 |
| Camera | 5MP front, 13MP rear |
| Flash Light | High light Flash LED |
| Electrical | |
| Battery | 7000mAh 3.8V |
| Battery Life | 14 hours |
| Charging Time | <4 hours (fast charge) |
| Communication | |
| Wi-Fi | IEEE 802.11a/b/g/n 2.4G&5G |
| Cellular Mode | Dual SIM Dual Standby |
| SIM1 & SIM2 | FDD-LTE B1/B3/B5/B7/B8 TD-LTE B38/B39/B40/B41 TDSCDMA B34/B39 WCDMA B1/B2/B5/B8 CDMA1x/CDMA2000 BC0/BC1 GSM B2/B3/B5/B8 |
| Bluetooth | BT4.1 (BLE) |
| USB | USB Type-C (supports OTG) |
| NFC | Protocol of ISO14443A/B, and ISO15693 Readable Distance 0~5cm |
| GNSS | GPS/GLONASS/BeiDou |
| Sensors: | G-Sensor, Compass, Light-Sensor, Gyro |
| Physical | |
| Dimension | 207mmx84mmx20mm |
| Weight | 370g (include battery) |
| Reliability | |
| Operating Temperature | -20°C ~ +55°C |
| Storage Temperature | -30°C ~ +70°C |
| Humidity | 5% ~ 95% |
| Dustproof & Waterproof | IP68 |
| Shock | 1.5m drop onto concrete |
3.3 External radio for LUKA
Table 3.6[]{#_Toc12973 .anchor} External radio RS400H3 technical specification
| General Specification | |||
|---|---|---|---|
| Frequency range | 410~470MHz | ||
| Operating mode | Simplex | ||
| Channel width | 25KHz, 12.5KHz | ||
| Modulation Type | GMSK/4FSK | ||
| Operating voltage | 9~16V DC | ||
| Power consumption | High power (28W) | 78W @ DC 12V | |
| Medium power (22W) | 60W @ DC 12V | ||
| Low power (5W) | 35W @ DC 12V | ||
| Standby | 2W @ DC 12V | ||
| Frequency stability | ≤±1.0ppm | ||
| Transmitter | |||
| RF output power | High level (28W) | 44.5±0.5dBm @ DC 12V | |
| Medium level (22W) | 43.4±0.5dBm @ DC 12V | ||
| Low level (5W) | 37±1dBm @ DC 12V | ||
| Power stability | ±1dBm | ||
| Adjacent channel power | >50dB | ||
| Distance(Typical) | 14-16KM | ||
| Antenna | |||
| Antenna Impedance | 50 Ohm | ||
| Antenna Interface | TNC female | ||
| Modem | |||
| Air baud rate | 4800bps, 9600bps, 19200bps | ||
| Modulation Type | GMSK/4FSK | ||
| Serial port baud rate | 9600bps, 19200bps, 38400bps, 57600bps, 115200bps | ||
| Protocol | TRIMTALK, TRIMMK3, TRANSEOT,SOUTH, SATEL | ||
| Environmental | |||
| Temperature | Operating | -40 ~ +65°C | |
| Storage | -50 ~ +85°C | ||
| Dustproof and waterproof | IP67 | ||
| Physical Description | |||
| Dimension | 175 x 130 x 86.5 mm | ||
| Weight | About 2.0kg | ||
| Data & Power interface | LEMO 5pin | ||
| Installation | Hook | ||
| Mechanical Drawing | |||
| | | | | ||
| Signal Definition | |||
| Data & power interface | View from outside to radio | Pin 2: Power GND Pin 3: RXD Pin 4: Signal GND Pin 5: TXD |
Table 3.7[]{#_Toc30611 .anchor} Default factory configuration for Radio RS400H3
| Channel | Frequency |
|---|---|
| 00 | 457.550MHz |
| 01 | 458.050MHz |
| 02 | 458.550MHz |
| 03 | 459.050MHz |
| 04 | 459.550MHz |
| 05 | 460.550MHz |
| 06 | 461.550MHz |
| 07 | 462.550MHz |
| 08 | 463.550MHz |
| 09 | 464.550MHz |
| Customized frequency | 410~470MHz |
3.4 Radio whip antenna
The 410-470MHz radio whip antenna is to be installed on the TNC port to transmit or receive signal for the internal radio. This antenna is elastic whip structure, resistant to bending.

Figure 3.1 the 410-470MHz radio whip antenna
Table 3.8[]{#_Toc24988 .anchor} Radio whip antenna technical specification
| Technical Specification | |
|---|---|
| Frequency Range | 410~470MHz |
| Bandwidth | 60MHz |
| Polarization Mode | Vertical |
| Gain | 2dBi |
| Input Impedance | 50Ω |
| VSWR | ≤2.5 |
| Maximum Power | 20W |
| Connector | TNC Male |
| Antenna Length | 168mm |
| Antenna Weight | About 50g |
| Extreme Wind Speed | 120 Km/h |
|