Hardware Introduction
Pin Function Description

Figure 2-1[]{#_Toc27124 .anchor} MX206 Pin Diagram
Table 2-1[]{#_Toc3160 .anchor} Pin Description
| Pin No. | Name | Direction | Function Description |
|---|---|---|---|
| 1 | GND | - | Ground |
| 2 | RF_IN | \ | |
| 3 | GND | - | Ground |
| 4 | ANT_DETECT | \ | |
| 5 | ANT_OFF | O | Disable External Antenna Feeding, Active High by Default |
| 6 | ANT_SHORT_N | \ | |
| 7 | VCC_RF | O | 3.3V External Antenna Feeding |
| 8 | SPI_CSN | B | Master/Slave SPI Chip Select |
| 9 | SPI_MOSI | B | Master SPI Data Output or Slave SPI Data Input |
| 10 | SPI_CLK | B | Master/Slave SPI Clock |
| 11 | SPI_MISO | B | Master SPI Data Input or Slave SPI Data Output |
| 12 | GND | - | Ground |
| 13 | RSV | - | Reserved, Must Be Left Floating |
| 14 | GND | - | Ground |
| 15 | GND | - | Ground |
| 16 | RSV | - | Reserved, Must Be Left Floating |
| 17 | GND | - | Ground |
| 18 | RSV | - | Reserved, Must Be Left Floating |
| 19 | RCV_STAT | O | Receiver Status Indication, Active High by Default. Outputs High Level After Self-Check Pass, Low Level If Self-Check Abnormal. |
| 20 | RTK_STAT | B | RTK Status Indication, Active High by Default. Outputs High Level for RTK Fixed Solution, Low Level for Other Positioning States or No Positioning. |
| 21 | RSV | - | Reserved, Must Be Left Floating |
| 22 | RSV | - | Reserved, Must Be Left Floating |
| 23 | RSV | - | Reserved, Must Be Left Floating |
| 24 | RSV | - | Reserved, Must Be Left Floating |
| 25 | RSV | - | Reserved, Must Be Left Floating |
| 26 | RXD2/CAN1_RX | \ | |
| 27 | TXD2/CAN1_TX | O | CAN1_TX:CAN1 Transmit Data |
| 28 | RSV | - | Reserved, Must Be Left Floating |
| 29 | RSV | - | Reserved, Must Be Left Floating |
| 30 | TXD3/CAN2_TX | O | CAN2_TX:CAN2 Transmit Data |
| 31 | RXD3/CAN2_RX | \ | |
| 32 | GND | - | Ground |
| 33 | DCIN_3V3 | \ | |
| 34 | DCIN_3V3 | \ | |
| 35 | RSV | - | Reserved, Must Be Left Floating |
| 36 | VBAT | \ | |
| 37 | GND | - | Ground |
| 38 | RSV | - | Reserved, Must Be Left Floating |
| 39 | RSV | - | Reserved, Must Be Left Floating |
| 40 | RSV | - | Reserved, Must Be Left Floating |
| 41 | GND | - | Ground |
| 42 | TXD1 | O | UART1 Transmit Data |
| 43 | RXD1 | \ | |
| 44 | SDA | B | I2C Data |
| 45 | SCL | B | I2C Clock |
| 46 | RSV | - | Reserved, Must Be Left Floating |
| 47 | RSV | - | Reserved, Must Be Left Floating |
| 48 | GND | - | Ground |
| 49 | RESET_N | \ | |
| 50 | RSV | - | Reserved, Must Be Left Floating |
| 51 | EVENT/PPS2 | B | PPS2:Pulse PPS2 Output |
| 52 | RSV | - | Reserved, Must Be Left Floating |
| 53 | PPS1 | O | Pulse PPS1 Output |
| 54 | RSV | - | Reserved, Must Be Left Floating |
Electrical Characteristics
Absolute Maximum Ratings
Table 2-2[]{#_Toc4794 .anchor} Absolute Maximum Ratings
| Name | Description | Minimum Value | Maximum Value | Unit |
|---|---|---|---|---|
| DCIN_3V3 | Supply Voltage | -0.5 | 3.6 | V |
| VBAT | Backup Battery Voltage | -0.5 | 3.6 | V |
| Vin | Input Pin Voltage | -0.5 | 3.6 | V |
| VCC_RF | External LNA Supply Voltage | -0.5 | 3.6 | V |
| ICC_RF | VCC_RF Current | 100 | mA | |
| RF_IN | Antenna Input Power | 10 | dBm | |
| RF_GAIN | Antenna Input Gain Range | 20 | 40 | dB |
| Ts | Storage Temperature | -55 | 95 | ℃ |
Operating Conditions
Table 2-3[]{#_Toc27883 .anchor} Operating Conditions
| Name | Description | Minimum Value | Typical Value | Maximum Value | Unit |
|---|---|---|---|---|---|
| Ta | Operating Temperature | -40 | 25 | 85 | ℃ |
| DCIN_3V3 | Supply Voltage | 3.0 | 3.3 | 3.6 | V |
| Vrpp | DCIN_3V3 Ripple | 0 | 50 | mV | |
| VBAT | Backup Battery Voltage | 1.65 | 3.6 | V | |
| IVBAT | Backup Battery Current | 8 | uA | ||
| Vin | Input Pin Voltage | 0 | DCIN_3V3 | V | |
| Vil | IO Input Pin Low Level | 0 | 0.2*DCIN_3V3 | V | |
| Vih | IO Input Pin High Level | 0.7*DCIN_3V3 | 1.1*DCIN_3V3 | V | |
| Vol | IO Output Pin Low Level | 0.4 | V | ||
| Voh | IO Output Pin High Level | DCIN_3V3-0.4 | V | ||
| VCC_RF | VCC_RF Voltage | DCIN_3V3-0.1 | V | ||
| ICC_RF | VCC_RF Current | 50 | mA | ||
| P | Power Consumption | 350 | mW |
Mechanical Dimensions
Table 2-4[]{#_Toc11313 .anchor} Dimensions
| Parameter | Minimum Value (mm) | Typical Value (mm) | Maximum Value (mm) |
|---|---|---|---|
| A | 21.8 | 22 | 22.5 |
| B | 16.8 | 17 | 17.5 |
| C | 2.5 | 2.7 | 2.9 |
| D | 3.75 | 3.85 | 3.95 |
| E | 0.95 | 1.05 | 1.15 |
| F | 1.8 | 1.9 | 2 |
| G | 1 | 1.1 | 1.2 |
| H | 0.7 | 0.8 | 0.9 |
| K | 1.4 | 1.5 | 1.6 |
| M | 3.55 | 3.65 | 3.75 |
| N | 3.15 | 3.25 | 3.35 |
| P | 2 | 2.1 | 2.2 |
| R | 1 | 1.1 | 1.2 |
| X | 0.9 | 1 | 1.1 |

Figure 2-2[]{#_Toc1467 .anchor} MX206 Mechanical Drawing